Pricing
Every plan answers your phone 24/7. The bigger ones add minutes, numbers, and the sales layer that follows up, coaches and scores.
The complete AI receptionist
Billed monthly
~33 calls/day
Get startedFor a solo or small business that just wants its phone answered, 24/7.
Your AI phone team turns on
Billed monthly
~83 calls/day
Get startedFor a growing business with a sales motion. Everything in Starter, plus the sales layer.
Scale your operation
Billed monthly
~166 calls/day
Get startedFor a busy business wiring callSaul into its stack. Everything in Team, plus:
Maximum capacity
Billed monthly
~275 calls/day
Get startedFor high-volume and multi-location operations. Everything in Growth, plus:
| Compare plans | Starter | Team | Growth | Scale |
|---|---|---|---|---|
| Price / mo | $97 | $249 | $499 | $899 |
| Annual (−15%) | $82 | $212 | $424 | $764 |
| Minutes / mo (shared in + out) | 3,000 | 7,500 | 15,000 | 25,000 |
| ~ Calls / day | ~33 | ~83 | ~166 | ~275 |
| ~ Calls / month | ~1,000 | ~2,500 | ~5,000 | ~8,300 |
| Concurrent calls | 2 | 5 | 10 | 20 |
| Phone numbers | 1 | 3 | 10 | 25 |
| Seats | up to 3 | ∞ | ∞ | ∞ |
| Included messages / mo (SMS + WhatsApp) | 300 | 1,000 | 2,000 | 5,000 |
| Receptionist | ||||
| 24/7 answering + book / capture / transfer | ✓ | ✓ | ✓ | ✓ |
| Knowledge base + Saul setup copilot | ✓ | ✓ | ✓ | ✓ |
| Calendar booking (Google / Microsoft) | ✓ | ✓ | ✓ | ✓ |
| 9–10 voices · EN / Hindi / Hinglish / German | ✓ | ✓ | ✓ | ✓ |
| Industry templates | ✓ | ✓ | ✓ | ✓ |
| Contacts + call log + summaries + alerts | ✓ | ✓ | ✓ | ✓ |
| Auto scoring + sentiment on inbound calls | ✓ | ✓ | ✓ | ✓ |
| Weekly email report | ✓ | ✓ | ✓ | ✓ |
| Follow-up messaging to captured leads | ✓ | ✓ | ✓ | ✓ |
| Upload Call analysis | 10 / mo | Unlimited | Unlimited | Unlimited |
| Sales layer | ||||
| Outbound campaigns: voice + WhatsApp + SMS + email | ✕ | ✓ | ✓ | ✓ |
| Live sales coaching | ✕ | ✓ | ✓ | ✓ |
| Full analytics + dashboards + Analyst | ✕ | ✓ | ✓ | ✓ |
| Agent / flow builder + Generate with AI | ✕ | ✓ | ✓ | ✓ |
| Connect your own SIP | ✕ | ✓ | ✓ | ✓ |
| Integrations & support | ||||
| CRM sync (GoHighLevel / HubSpot / Salesforce) | ✓ | ✓ | ✓ | ✓ |
| Priority support | ✓ | ✓ | ✓ | ✓ |
| Premium | ||||
| Custom voice | ✕ | ✕ | ✓ | ✓ |
| Zero Data Retention + SLA | ✕ | ✕ | soon | soon |
Add-ons
Overage never cuts you off. It just bills at the rate below.
$0.10 / min
Or buy a pack of 1,000 minutes for $79.
$5 / mo
Each additional number, on any plan.
$0.10 / msg
SMS and WhatsApp past your monthly bundle.
Not sure which plan? Book a demo and we'll size it with you.